skf industrial bearings dimensions
Large Size Bearings | Remanufacturing & Maintenance | SKFLarge size bearings can be expensive to replace. Learn how SKF Industrial bearing remanufacturing services Single and multi row tapered roller bearing
Industrial bearings remanufacturing - SKFProlong the service life of your industrial bearings – and reduce your costs and lead times – with SKF's Industrial bearings remanufacturing servicesSKF bearingsWelcome to SKF! We deliver Bearings and Units, Seals, Services and Lubrication management for industries worldwide
@@@@@@@@ | ||||||||
C | W | H | T | a | m | s | r | |
7306 BEGBM | 13 mm | - | - | - | - | - | - | - |
7311 BEGBP | 37 mm | - | - | - | - | - | - | - |
7311 BEGAY | - | - | - | - | - | - | - | - |
7280 BM | 73 mm | - | - | - | - | - | - | - |
7414 BCBM | 16 mm | - | - | - | - | - | - | - |
7230 BGAM | - | - | - | - | - | - | - | - |
719/560 AMB | - | - | - | - | - | - | - | - |
70/950 AMB | - | - | - | - | - | - | - | - |
BA1B 307756 | - | - | - | - | - | - | - | - |
7305 BEP | - | - | - | - | - | - | - | - |
718/1250 AMB | - | - | - | - | - | - | - | - |
7304 BEGAP | - | - | - | - | - | - | - | - |
7080 AM | 77 mm | - | - | 94 mm | 81 mm | - | - | - |
70/1000 AMB | 140 mm | - | - | - | - | - | - | - |
7305 BEY | - | - | - | - | - | - | - | - |
7213 BEGAPH | - | - | - | - | - | - | - | - |
7311 BEGAM | - | - | - | - | - | - | 5 mm / Axial displac | - |
7311 BEGAP | - | - | - | 57,15 mm | - | - | - | - |
70/800 AMB | - | - | - | - | - | - | - | - |
7080 BM | 25,4 mm | - | - | - | 45,6 mm | - | - | - |
7418 CBM | 16 mm | - | - | - | - | - | - | - |
7313 BECBPH | - | - | - | - | - | - | - | - |
7304 BEGBP | 120 mm | - | - | - | - | - | - | - |
7068 BGM | 34 mm | - | - | - | - | - | - | - |
7416 GAM | 7 mm | - | - | - | - | - | - | - |
7416 M | 5 mm | - | - | - | - | - | - | - |
7411 BGAM | 18 mm | - | - | - | - | - | - | - |
7228 BCBM | - | - | - | - | - | - | - | - |
7211 BEP | - | - | - | - | - | - | - | - |
718/750 ACMB | 35 mm | - | - | - | - | - | - | - |
7204 BEP | - | - | - | - | - | - | - | - |
7092 AM | - | - | - | - | - | - | - | - |
7326 BCBM | - | - | - | - | - | - | - | - |
70/1250 AMB | - | - | - | - | - | 31 g / Weight | - | - |
7248 BCBM | - | - | - | - | - | - | - | - |
7303 BEGAP | - | - | - | - | - | - | - | - |
7411 BGBM | - | - | - | - | - | - | - | - |
7311 BEP | 19,05 mm | - | - | - | - | - | - | - |
7410 BM | - | - | - | - | - | - | - | - |
7305 BE-2RZP | 62 mm | - | - | - | - | - | - | - |
70/750 AMB | - | - | 25 mm | - | - | - | - | - |
7215 BECBPH | - | - | - | - | - | - | - | - |
7092 BM | 22 mm | - | - | - | - | - | - | - |
7256 BM | - | - | - | - | - | - | - | - |
70/850 AMB | 10 mm | - | - | - | - | - | - | - |
7408 BGBM | - | - | - | - | - | - | - | - |
466952 | - | - | - | - | - | - | - | - |
718/1000 AMB | - | - | - | - | - | - | - | - |
466953 | - | - | - | 38,1 mm | - | - | - | 1,5 mm |
307101 C | - | - | 9 mm | - | - | - | - | - |
7336 BCBM | - | - | - | - | - | - | - | - |
7060 AGM | - | - | - | - | - | - | - | - |
7207 BECBP | - | - | - | - | - | - | - | - |
7207 BECBY | - | - | - | - | - | - | - | - |
7308 BEGAM | 31 mm | - | - | - | - | - | - | - |
7202 ACCBM | - | - | - | - | - | - | - | - |
7340 BCBM | - | - | - | - | - | - | - | - |
7308 BEGAP | - | - | - | - | - | - | - | - |
7312 BECBY | - | - | - | - | - | - | - | - |
7204 BEGBP | - | - | - | - | - | - | - | - |
7312 BECBM | - | 144 mm | - | 3 mm | 117 mm | - | - | - |
7407 BCBM | - | - | - | - | - | - | - | - |
7238 BCBM | - | - | - | - | - | - | - | - |
7322 BEGBM | - | - | - | - | - | - | - | - |
7312 BECBP | 12,000 mm | - | - | - | - | - | - | - |
7084 AM | - | - | - | - | - | - | - | - |
7207 BECBPH | 32 mm | - | 42,5 mm | - | 30 mm | - | - | - |
7417 BAGAMC | 71 mm | - | - | - | - | - | - | - |
7200 BEP | 10 mm | - | - | - | - | - | - | - |
7207 BECBM | - | - | - | - | - | - | - | - |
7312 BECBJ | 20 mm | - | - | - | - | - | - | - |
7210 BECBPH | - | - | - | - | - | - | - | - |
307368 B | - | - | - | - | - | - | - | - |
7320 BEM | - | - | - | - | - | - | - | - |
7308 BEGBY | - | - | - | - | - | - | - | - |
7320 BEP | - | - | 46 mm | - | - | - | - | - |
7072 AM | - | - | 320 mm | - | - | - | - | - |
71892 AGMB | - | - | - | 99 mm | - | - | - | - |
7308 BEGBP | - | - | - | - | - | - | - | - |
7204 BEGAP | - | - | - | - | - | - | - | - |
Industrial bearing remanufacturing services - SKFThe typical candidates of industrial bearing remanufacturing are: large size bearings; caster bearings; backing bearings; slewing bearings. SKF is using its new
Rolling bearings - SKFThis catalogue contains detailed information on SKF rolling bearings that are typically used in industrial applications. It also includes infor- mation on engineered Industrial | SKFincludes developing and manufacturing a broad product range of bearings, seals and lubrication systems, as well as rotating shaft services and solutions
Industrial | SKFincludes developing and manufacturing a broad product range of bearings, seals and lubrication systems, as well as rotating shaft services and solutionsSKF bearingsWelcome to SKF! We deliver Bearings and Units, Seals, Services and Lubrication management for industries worldwide
Industrial bearing remanufacturing services - SKFThe typical candidates of industrial bearing remanufacturing are: large size bearings; caster bearings; backing bearings; slewing bearings. SKF is using its new Industrial bearings remanufacturing - SKFProlong the service life of your industrial bearings – and reduce your costs and lead times – with SKF's Industrial bearings remanufacturing services