skf PCZ 1216 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
19.05 mm x 22,225 mm x 25,4 mm skf PCZ 1216 E Plain bearings,Bushings
Brand Name | skf |
Model Number | PCZ 1216 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |