skf PSM 708560 A51 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 45485/45220 |
Dimensione (mm) | 50.8x104.775x30.162 |
Marchio | ISO |
Diametro del foro (mm) | 50,8 |
Diametro esterno (mm) | 104,775 |
Larghezza (mm) | 30,162 |
d | 50,8 mm |
D | 104,775 mm |
T | 30,162 mm |
B | 30,958 mm |
C | 23,812 mm |
a | 8,1 mm |
70 mm x 85 mm x 60 mm skf PSM 708560 A51 Plain bearings,Bushings
Brand Name | skf |
Model Number | PSM 708560 A51 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |