skf PCM 18018580 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKI 35/20 |
Size (mm) | 35x50x20 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 50 |
Width (mm) | 20 |
d | 35 mm |
F | 40 mm |
D | 50 mm |
B | 20 mm |
C | 20 mm |
r min. | 0,3 mm |
da min. | 37 mm |
da max | 39 mm |
Da max. | 48 mm |
Weight | 0,129 Kg |
Basic dynamic load rating (C) | 29,4 kN |
Basic static load rating (C0) | 54,1 kN |
180 mm x 185 mm x 80 mm skf PCM 18018580 M Plain bearings,Bushings
Brand Name | skf |
Model Number | PCM 18018580 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |