skf 470x530x25 HDS2 R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6005/HR22Q2 |
Size (mm) | 25x47x12 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 12 |
d | 25 mm |
D | 47 mm |
B | 12 mm |
C | 12 mm |
d1 | 32,2 mm |
r1 min. | 0,9 mm |
D1 | 39,8 mm |
Weight | 0,0195 Kg |
Basic dynamic load rating (C) | 0,25 kN |
Basic static load rating (C0) | 0,19 kN |
skf 470x530x25 HDS2 R Radial shaft seals for heavy industrial applications
Brand Name | skf |
Model Number | 470x530x25 HDS2 R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |