skf GEP 400 FS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
400 mm x 580 mm x 280 mm skf GEP 400 FS Radial spherical plain bearings
Brand Name | skf |
Model Number | GEP 400 FS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |