NTN N309C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | YB 1812 |
Size (mm) | 28.575x34.925x19.05 |
Bore Diameter (mm) | 28,575 |
Outer Diameter (mm) | 34,925 |
Width (mm) | 19,05 |
Fw | 28,575 mm |
D | 34,925 mm |
C | 19,05 mm |
Weight | 0,0385 Kg |
Basic dynamic load rating (C) | 30 kN |
Basic static load rating (C0) | 65,3 kN |
45 mm x 100 mm x 25 mm NTN N309C3 Single row cylindrical roller bearings
Brand Name | NTN |
Model Number | N309C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |