NTN 6001JRXZZC3/5K bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 2232 E |
Size (mm) | 160x290x80 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 290 |
Width (mm) | 80 |
d | 160 mm |
Fw | 195 mm |
D | 290 mm |
B | 80 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 25.9 Kg |
Basic dynamic load rating (C) | 810 kN |
Basic static load rating (C0) | 1190 kN |
(Grease) Lubrication Speed | 1700 r/min |
12 mm x 28 mm x 8 mm NTN 6001JRXZZC3/5K Single row deep groove ball bearings
Brand Name | NTN |
Model Number | 6001JRXZZC3/5K |
Min.Order Quantity | 1 pcs |
Price | Negotiable |