NTN 6001P5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6064 |
Size (mm) | 320x480x74 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 480 |
Width (mm) | 74 |
d | 320 mm |
D | 480 mm |
B | 74 mm |
C | 74 mm |
Weight | 46 Kg |
Basic dynamic load rating (C) | 371 kN |
Basic static load rating (C0) | 540 kN |
(Grease) Lubrication Speed | 1200 r/min |
12 mm x 28 mm x 8 mm NTN 6001P5 Single row deep groove ball bearings
Brand Name | NTN |
Model Number | 6001P5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |