SNR 7321.BG.M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-6259/500 |
Size (mm) | 500x705x515 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 705 |
Width (mm) | 515 |
d | 500 mm |
D | 705 mm |
B | 515 mm |
C | 515 mm |
r min. | 6 mm |
r1 min. | 6 mm |
Da | 649,5 mm |
da | 553 mm |
Sa | 7,5 mm |
Weight | 632 Kg |
Basic dynamic load rating (C) | 8 450 kN |
105 mm x 225 mm x 49 mm SNR 7321.BG.M Single row or matched pairs of angular contact ball bearings
Brand Name | SNR |
Model Number | 7321.BG.M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |