skf 99830 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAS 5038UUNR |
Size (mm) | 190x290x136 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 290 |
Width (mm) | 136 |
d | 190 mm |
D | 290 mm |
B | 136 mm |
C | 135 mm |
c | 3,5 mm |
f | 5 mm |
r min. | 1,5 mm |
C1 | 110 mm |
D2 | 306 mm |
J | 225 mm |
S | 12,5 mm |
Weight | 31,5 Kg |
Basic dynamic load rating (C) | 1120 kN |
Basic static load rating (C0) | 2230 kN |
skf 99830 SKF Speedi-Sleeve
Brand Name | skf |
Model Number | 99830 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |