timken SNW-09 x 1 1/2 bearing Size Chart (mm/inches) | |
---|---|
A | 31 mm |
B | 31 mm |
A5 | 27.5 mm |
B1 | 55 mm |
d | 45 mm |
d1 | 70 mm |
G | R1/8" |
H | 120 mm |
H2 | 61 mm |
L | 320 mm |
L1 | 260 mm |
s1 | 27.5 mm |
Z | 23.5 mm |
C | 35.1 kN |
C0 | 23.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 3.95 kg |
Adapter sleeve reference | H2310 |
Designation of housing | SP208-210/90N- |
Designation of bearing | UK210G2H |
timken SNW-09 x 1 1/2 SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
Brand Name | timken |
Model Number | SNW-09 x 1 1/2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |