timken SNW-28 x 4 15/16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TSM 12 RB |
Marchio | ISB |
Diametro del foro (mm) | 12 |
d1 | 12 mm |
I | 33 mm |
b1 | 16 mm |
d4 | 14,5 mm |
d6 | 32 mm |
h | 54 mm |
l3 min. | 19 mm |
B3 | 12 mm |
Filettatura (G) | M12x1,75 |
Angolo | 7,5 ° |
Peso | 0,088 Kg |
Carico dinamico di base (C) | 6,62 kN |
timken SNW-28 x 4 15/16 SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
Brand Name | timken |
Model Number | SNW-28 x 4 15/16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |