timken SNW-3024 x 4 3/16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1300 |
Dimensione (mm) | 10x35x11 |
Marchio | NKE |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 11 |
d | 10 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
Peso | 0,06 Kg |
Carico dinamico di base (C) | 7,2 kN |
Carico statico di base (C0) | 1,6 kN |
timken SNW-3024 x 4 3/16 SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
Brand Name | timken |
Model Number | SNW-3024 x 4 3/16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |